Sponsored by

deafvision
History of Attendance
Year: 1992 1994 1995 1997 1999 2001 2003 2005 2007 Total
Site: TX OH FL AZ GA MN MA CA FL
States:
Alabama (no records) 23 0 42 12 5 8 21 111
Alaska 3 0 1 0 1 2 1 8
Arizona 23 215 27 22 11 83 50 431
Arkansas 6 16 2 1 3 12 5 45
California 121 383 86 81 94 637 156 1,558
Colorado 10 37 0 8 2 21 16 94
Connecticut 1 28 28 17 47 39 60 220
Delaware 5 10 4 15 6 14 6 60
Dist. Of Columbia 13 8 7 1 6 5 8 48
Florida 44 73 127 33 65 140 398 880
Georgia 13 40 212 29 33 43 64 434
Hawaii 1 7 0 0 0 3 0 11
Idaho 0 9 2 0 0 0 0 11
Illinois 55 66 35 33 17 65 64 335
Indiana 66 52 24 32 25 22 34 255
Iowa 8 19 4 35 5 12 6 89
Kansas 16 26 12 18 6 4 20 102
Kentucky 10 42 13 7 4 15 11 102
Louisiana 25 8 9 3 1 6 13 65
Maine 0 14 1 5 18 4 10 52
Maryland 78 148 87 87 102 190 167 859
Massachusetts 21 35 15 27 158 72 80 408
Michigan 43 98 12 26 8 24 47 258
Minnesota 27 68 28 194 38 71 60 486
Mississippi 1 9 8 3 4 3 6 34
Missouri 34 29 19 18 3 18 12 133
Montana 1 10 0 6 0 11 3 31
Nebraska 11 20 8 12 3 13 9 76
Nevada 4 51 7 7 13 35 32 149
New Hampshire 1 1 0 0 9 4 6 21
New Jersey 21 24 22 7 32 55 82 243
New Mexico 0 18 10 0 2 7 4 41
New York 57 77 71 28 83 97 141 554
North Carolina 9 23 56 31 28 55 48 250
North Dakota 3 3 0 5 0 5 0 16
Ohio 417 116 40 27 34 61 72 767
Oklahoma 2 11 6 4 3 1 4 31
Oregon 9 28 8 7 8 36 13 109
Pennsylvania 43 52 64 33 53 52 100 397
Rhode Island 0 3 3 1 14 7 6 34
South Carolina 2 9 21 8 9 12 34 95
South Dakota 10 19 5 9 0 19 8 70
Tennessee 3 11 32 11 9 18 41 125
Texas 20 97 65 13 29 61 81 366
Utah 0 33 0 5 0 13 7 58
Vermont 0 0 0 0 4 0 2 6
Virginia 29 51 24 21 38 78 61 302
Washington 8 116 5 13 9 38 17 206
West Virginia 0 16 5 4 4 5 15 49
Wisconsin 13 44 16 43 14 28 24 182
Wyoming 0 1 1 1 0 0 0 3
Other Countries 0
Canada 36 0 2 4 2 12 9 65
China 1 1 0 0 0 0 0 2
England 0 0 0 0 0 0 2 2
France 0 0 0 0 0 1 0 1
Germany 0 0 0 0 0 0 2 2
Ghana 0 0 0 0 0 0 1 1
Mexico 1 1 0 0 0 0 0 2
Ontario 0 0 2 0 0 0 0 2
The Netherlands 4 4 0 0 0 0 0 8
Switzerland 0 0 0 0 0 0 3 3
0
Actual Total 850 1,500 1,352 2,280 1,407 1,007 1,489 2,248 1,809 13,942